Reference
Reference
Effects devices
All 54 devices, grouped by category. The slot restrictions are strict — three categories are locked to a single slot each, and EQ is the only one you can put anywhere.
Neural DSP never uses real manufacturer or model names. These mappings are the community's and reviewers' reading of what each device is modelled on, plus ours where no one had said it. Treat them as informed interpretation, not fact — and expect a few to be wrong.
Input GateFixed, first in chain
| Device | Likely based on |
|---|---|
| Input Gate | — |
UtilityEither pre slot
| Device | Likely based on |
|---|---|
| Adaptive Gate | — |
| Utility Gate | — |
| Volume | — |
DoublerPost-FX 1 only
| Device | Likely based on |
|---|---|
| Doubler | — |
PitchPre-FX 1 only
| Device | Likely based on |
|---|---|
| Transpose | — |
Guitar overdriveEither pre slot
| Device | Likely based on |
|---|---|
| Chief BD2 | Boss BD-2 Blues Driver |
| Chief OD1 | Boss OD-1 |
| Exotic | Xotic BB Preamp |
| Exotic Z Boost | Xotic EP Booster |
| Facial Fuzz | Fuzz Face |
| Green 808 | Ibanez TS808 Tube Screamer |
| Obsessive Drive | Fulltone OCD |
| OD250 | DOD 250 |
| Rodent Drive | ProCo RAT |
Bass overdriveEither pre slot
| Device | Likely based on |
|---|---|
| Exotic Bass Z Boost | Xotic bass booster |
| Microtubes B3K | Darkglass Microtubes B3K |
WahEither pre slot
| Device | Likely based on |
|---|---|
| Bass Wah | — |
| Bubba Wah | Budda BudWah |
| Crying Clyde Wah | Clyde McCoy wah |
| Crying Wah | Dunlop Cry Baby |
FilterEither pre slot
| Device | Likely based on |
|---|---|
| Envelope Filter | — |
| Love Meat | Lovetone Meatball |
Compressor (mono)Either pre slot
| Device | Likely based on |
|---|---|
| Legendary 87 (M) | UREI / UA 1176 |
| Opto Comp (M) | — |
| Solid State Comp (M) | SSL bus compressor |
| VCA Comp (M) | — |
Compressor (stereo)Any post slot
| Device | Likely based on |
|---|---|
| Legendary 87 (ST)Stereo | UREI / UA 1176 |
| Opto Comp (ST)Stereo | — |
| Solid State Comp (ST)Stereo | SSL bus compressor |
| VCA Comp (ST)Stereo | — |
EQAny pre or post slot
| Device | Likely based on |
|---|---|
| Graphic-9 | — |
| Low-High Cut | — |
| Parametric-3 | — |
ModulationPost-FX 1 only
| Device | Likely based on |
|---|---|
| Chief CE2W (ST)Stereo | Boss CE-2W chorus |
| Chief DC2W (ST)Stereo | Boss DC-2W Dimension C |
| Chorus 229T | — |
| Dream Chorus (ST)Stereo | TC Dreamscape |
| MX Flanger | MXR M117R flanger |
| MX Phase 95 | MXR Phase 95 |
| MX Vibes | Uni-Vibe style |
| Tremolo | — |
DelayPost-FX 2 only
| Device | Likely based on |
|---|---|
| Analog Delay (ST)Stereo | — |
| Circular Delay | — |
| Digital Delay (ST)Stereo | — |
| Dual Delay | — |
| Dual Reverse Delay | — |
| Tape Delay (ST)Stereo | — |
ReverbPost-FX 3 only
| Device | Likely based on |
|---|---|
| Ambience | — |
| Cave | — |
| Hall | — |
| Mind Hall | Lexicon 224 |
| Modulated | — |
| Room | — |
Nano Cortex device list · NanOS 2.0.0 release notes · NanOS 2.2.0 release notes · Sound On Sound, NanOS 2.0 & 2.1
How to read the labels
- Official
- From Neural DSP's manual, FAQ, guides or release notes.
- Community
- Reported by owners. Corroboration, not a primary spec.
- Our reading
- Our interpretation, not something Neural DSP states.
- Unverified
- We could not confirm this, or sources disagree.